White Maize Safex Spot Price
Spot price | Future price | Volume | |
---|---|---|---|
1/1/2024 | 4006.00 | 4090.00 | 93 |
1/2/2024 | 3851.00 | 3972.00 | 367 |
1/3/2024 | 3835.00 | 4017.00 | 300 |
1/4/2024 | 3881.00 | 4017.00 | 194 |
1/5/2024 | 3938.00 | 4017.00 | 159 |
1/6/2024 | 3938.00 | 4017.00 | 159 |
1/7/2024 | 3938.00 | 4017.00 | 159 |
1/8/2024 | 3884.00 | 4008.00 | 192 |
1/9/2024 | 3840.00 | 3954.00 | 229 |
1/10/2024 | 3770.00 | 3916.00 | 285 |
1/11/2024 | 3754.00 | 3916.00 | 265 |
1/12/2024 | 3780.00 | 3896.00 | 165 |
1/13/2024 | 3780.00 | 3896.00 | 165 |
1/14/2024 | 3780.00 | 3896.00 | 165 |
1/15/2024 | 3820.00 | 3922.00 | 153 |
1/16/2024 | 3852.00 | 3938.00 | 239 |
1/17/2024 | 3820.00 | 3935.00 | 271 |
1/18/2024 | 3777.00 | 3883.00 | 202 |
1/19/2024 | 3825.00 | 3883.00 | 165 |
1/20/2024 | 3825.00 | 3883.00 | 165 |
1/21/2024 | 3825.00 | 3883.00 | 165 |
1/22/2024 | 3950.00 | 3975.00 | 227 |
1/23/2024 | 3901.00 | 3918.00 | 244 |
1/24/2024 | 4067.00 | 3918.00 | 462 |
1/25/2024 | 4152.00 | 4050.00 | 255 |
1/26/2024 | 4066.00 | 4020.00 | 139 |
1/27/2024 | 4066.00 | 4020.00 | 139 |
1/28/2024 | 4066.00 | 4020.00 | 139 |
1/29/2024 | 3880.00 | 3904.00 | 389 |
1/30/2024 | 3900.00 | 3829.00 | 279 |
1/31/2024 | 3951.00 | 3915.00 | 142 |
2/1/2024 | 3825.00 | 3877.00 | 343 |
2/2/2024 | 3818.00 | 3867.00 | 206 |
2/3/2024 | 3818.00 | 3867.00 | 206 |
2/4/2024 | 3818.00 | 3867.00 | 206 |
2/5/2024 | 3983.00 | 3915.00 | 203 |
2/6/2024 | 4098.00 | 4050.00 | 556 |
2/7/2024 | 4022.00 | 4050.00 | 338 |
2/8/2024 | 4100.00 | 4054.00 | 486 |
2/9/2024 | 4211.00 | 4160.00 | 442 |
2/10/2024 | 4211.00 | 4160.00 | 442 |
2/11/2024 | 4211.00 | 4160.00 | 442 |
2/12/2024 | 4401.00 | 4251.00 | 257 |
2/13/2024 | 4346.00 | 4310.00 | 351 |
2/14/2024 | 4199.00 | 4190.00 | 269 |
2/15/2024 | 4325.00 | 4228.00 | 148 |
2/16/2024 | 4309.00 | 4228.00 | 303 |
2/17/2024 | 4309.00 | 4228.00 | 303 |
2/18/2024 | 4309.00 | 4228.00 | 303 |
2/19/2024 | 4320.00 | 4228.00 | 395 |
2/20/2024 | 4351.00 | 4200.00 | 210 |
2/21/2024 | 4354.00 | 4200.00 | 304 |
2/22/2024 | 4316.00 | 4212.00 | 884 |
2/23/2024 | 4338.00 | 4212.00 | 2729 |
2/24/2024 | 4338.00 | 4212.00 | 2729 |
2/25/2024 | 4338.00 | 4212.00 | 2729 |
2/26/2024 | 4524.00 | 4230.00 | 2595 |
2/27/2024 | 4483.00 | 4230.00 | 1806 |
2/28/2024 | 4519.00 | 4380.00 | 1808 |
2/29/2024 | 4550.00 | 4410.00 | 1247 |
3/1/2024 | 4697.00 | 4548.00 | 893 |
2/2/2024 | 4697.00 | 4548.00 | 893 |
3/3/2024 | 4697.00 | 4548.00 | 893 |
3/4/2024 | 5006.00 | 4698.00 | 1342 |
3/5/2024 | 5122.00 | 4810.00 | 1102 |
3/6/2024 | 5217.00 | 4900.00 | 2941 |
3/7/2024 | 5008.00 | 4675.00 | 784 |
3/8/2024 | 5090.00 | 4600.00 | 635 |
3/9/2024 | 5090.00 | 4600.00 | 635 |
3/10/2024 | 5090.00 | 4600.00 | 635 |
3/11/2024 | 5233.00 | 4615.00 | 635 |
3/12/2024 | 5137.00 | 4484.00 | 435 |
3/13/2024 | 5230.00 | 4601.00 | 704 |
3/14/2024 | 5175.00 | 4568.00 | 1005 |
3/15/2024 | 5189.00 | 4568.00 | 731 |
3/16/2024 | 5189.00 | 4568.00 | 731 |
3/17/2024 | 5189.00 | 4568.00 | 731 |
3/18/2024 | 5269.00 | 4553.00 | 1616 |
3/19/2024 | 5100.00 | 4420.00 | 1526 |
3/20/2024 | 5207.00 | 4408.00 | 1902 |
3/21/2024 | 5207.00 | 4408.00 | 1902 |
3/22/2024 | 5159.00 | 4426.00 | 82 |
3/23/2024 | 5159.00 | 4426.00 | 82 |
3/24/2024 | 5159.00 | 4426.00 | 82 |
3/25/2024 | 5293.00 | 4490.00 | 130 |
3/26/2024 | 5274.00 | 4490.00 | 195 |
3/27/2024 | 5345.00 | 4490.00 | 272 |
3/28/2024 | 5350.00 | 4490.00 | 184 |
3/29/2024 | 5350.00 | 4490.00 | 184 |
3/30/2024 | 5350.00 | 4490.00 | 184 |
3/31/2024 | 5350.00 | 4490.00 | 184 |
4/01/2024 | 5350.00 | 4490.00 | 184 |
4/02/2024 | 5310.00 | 4430.00 | 283 |
4/03/2024 | 5154.00 | 4350.00 | 273 |
4/04/2024 | 5200.00 | 4368.00 | 294 |
4/05/2024 | 5272.00 | 4372.00 | 335 |
4/06/2024 | 5272.00 | 4372.00 | 335 |
4/07/2024 | 5272.00 | 4372.00 | 335 |
4/08/2024 | 5264.00 | 4366.00 | 421 |
4/09/2024 | 5293.00 | 4400.00 | 211 |
4/10/2024 | 5303.00 | 4390.00 | 241 |
4/11/2024 | 5320.00 | 4394.00 | 204 |
4/12/2024 | 5340.00 | 4400.00 | 269 |
4/13/2024 | 5340.00 | 4400.00 | 269 |
4/14/2024 | 5340.00 | 4400.00 | 269 |
4/15/2024 | 5444.00 | 4425.00 | 174 |
4/16/2024 | 5482.00 | 4478.00 | 495 |
4/17/2024 | 5509.00 | 4518.00 | 300 |
4/18/2024 | 5527.00 | 4494.00 | 159 |
4/19/2024 | 5553.00 | 4516.00 | 284 |
4/20/2024 | 5553.00 | 4516.00 | 284 |
4/21/2024 | 5553.00 | 4516.00 | 284 |
4/22/2024 | 5485.00 | 4425.00 | 383 |
4/23/2024 | 5542.00 | 4494.00 | 634 |
4/24/2024 | 5437.00 | 4494.00 | 441 |
4/25/2024 | 5498.00 | 4504.00 | 461 |
4/26/2024 | 5462.00 | 4490.00 | 353 |
4/27/2024 | 5462.00 | 4490.00 | 353 |
4/28/2024 | 5462.00 | 4490.00 | 353 |
4/29/2024 | 5391.00 | 4437.00 | 745 |
4/30/2024 | 5234.00 | 4365.00 | 944 |
5/01/2024 | 5234.00 | 4365.00 | 944 |
5/02/2024 | 5065.00 | 4322.00 | 430 |
5/03/2024 | 5045.00 | 4291.00 | 512 |
5/04/2024 | 5045.00 | 4291.00 | 512 |
5/05/2024 | 5045.00 | 4291.00 | 512 |
5/06/2024 | 5150.00 | 4345.00 | 412 |
5/07/2024 | 5125.00 | 4345.00 | 654 |
5/08/2024 | 4987.00 | 4202.00 | 537 |
5/09/2024 | 4975.00 | 4200.00 | 509 |
5/10/2024 | 4936.00 | 4206.00 | 430 |
5/11/2024 | 4936.00 | 4206.00 | 430 |
5/12/2024 | 4936.00 | 4206.00 | 430 |
5/13/2024 | 4903.00 | 4197.00 | 562 |
5/14/2024 | 4911.00 | 4219.00 | 396 |
5/15/2024 | 4856.00 | 4165.00 | 617 |
5/16/2024 | 4928.00 | 4182.00 | 434 |
5/17/2024 | 4857.00 | 4120.00 | 244 |
5/18/2024 | 4857.00 | 4120.00 | 244 |
5/19/2024 | 4857.00 | 4120.00 | 244 |
5/20/2024 | 4835.00 | 4081.00 | 839 |
5/21/2024 | 4842.00 | 4110.00 | 650 |
5/22/2024 | 4920.00 | 4168.00 | 785 |
5/23/2024 | 5039.00 | 4235.00 | 504 |
5/24/2024 | 5046.00 | 4240.00 | 611 |
5/25/2024 | 5046.00 | 4240.00 | 611 |
5/26/2024 | 5046.00 | 4240.00 | 611 |
5/27/2024 | 4910.00 | 4159.00 | 207 |
5/28/2024 | 4996.00 | 4200.00 | 158 |
5/29/2024 | 4996.00 | 4200.00 | 158 |
5/30/2024 | 5102.00 | 4273.00 | 303 |
5/31/2024 | 5273.00 | 4315.00 | 358 |
6/01/2024 | 5273.00 | 4315.00 | 358 |
6/02/2024 | 5273.00 | 4315.00 | 358 |
6/03/2024 | 5192.00 | 4255.00 | 511 |
6/04/2024 | 5126.00 | 4185.00 | 289 |
6/05/2024 | 5251.00 | 4243.00 | 512 |
6/06/2024 | 5263.00 | 4259.00 | 358 |
6/07/2024 | 5203.00 | 4215.00 | 348 |
6/08/2024 | 5203.00 | 4215.00 | 348 |
6/09/2024 | 5203.00 | 4215.00 | 348 |
6/10/2024 | 5225.00 | 4503.00 | 151 |
6/11/2024 | 5267.00 | 4458.00 | 323 |
6/12/2024 | 5190.00 | 4368.00 | 312 |
6/13/2024 | 5025.00 | 4315.00 | 749 |
6/14/2024 | 5074.00 | 4329.00 | 440 |
6/15/2024 | 5074.00 | 4329.00 | 440 |
6/16/2024 | 5074.00 | 4329.00 | 440 |
6/17/2024 | 5074.00 | 4329.00 | 440 |
6/18/2024 | 4955.00 | 4329.00 | 304 |
6/19/2024 | 4990.00 | 4329.00 | 141 |
6/20/2024 | 5069.00 | 4339.00 | 243 |
6/21/2024 | 5078.00 | 4335.00 | 256 |
6/22/2024 | 5078.00 | 4335.00 | 256 |
6/23/2024 | 5078.00 | 4335.00 | 256 |
6/24/2024 | 5126.00 | 4355.00 | 2980 |
6/25/2024 | 5207.00 | 5232.00 | 2590 |
6/26/2024 | 5187.00 | 4420.00 | 2772 |
6/27/2024 | 5196.00 | 4420.00 | 2475 |
6/28/2024 | 5154.00 | 4420.00 | 2780 |
6/29/2024 | 5154.00 | 4420.00 | 2780 |
6/30/2024 | 5154.00 | 4420.00 | 2780 |
7/01/2024 | 5085.00 | 4344.00 | 1758 |
7/02/2024 | 5104.00 | 4344.00 | 1339 |
7/03/2024 | 5123.00 | 4344.00 | 1244 |
7/04/2024 | 5099.00 | 4344.00 | 1343 |
7/05/2024 | 5132.00 | 4344.00 | 994 |
7/06/2024 | 5132.00 | 4344.00 | 994 |
7/07/2024 | 5132.00 | 4344.00 | 994 |
7/08/2024 | 5119.00 | 4344.00 | 1346 |
7/09/2024 | 5106.00 | 4289.00 | 1270 |
7/10/2024 | 5153.00 | 4288.00 | 1321 |
7/11/2024 | 5289.00 | 4288.00 | 1411 |
7/12/2024 | 5262.00 | 4288.00 | 1236 |
7/13/2024 | 5262.00 | 4288.00 | 1236 |
7/14/2024 | 5262.00 | 4288.00 | 1236 |
7/15/2024 | 5328.00 | 4285.00 | 1339 |
7/16/2024 | 5329.00 | 4285.00 | 1763 |
7/17/2024 | 5350.00 | 4285.00 | 1081 |
7/18/2024 | 5333.00 | 4285.00 | 1294 |
7/19/2024 | 5260.00 | 4241.00 | 1306 |
7/20/2024 | 5260.00 | 4241.00 | 1306 |
7/21/2024 | 5260.00 | 4241.00 | 1306 |
7/22/2024 | 5340.00 | 4288.00 | 1021 |
7/23/2024 | 5450.00 | 4288.00 | 2067 |
7/24/2024 | 5456.00 | 4283.00 | 1539 |
7/25/2024 | 5499.00 | 4238.00 | 379 |
7/26/2024 | 5491.00 | 4238.00 | 416 |
7/27/2024 | 5491.00 | 4238.00 | 416 |
7/28/2024 | 5491.00 | 4238.00 | 416 |
7/29/2024 | 5419.00 | 4238.00 | 277 |
7/30/2024 | 5427.00 | 4238.00 | 389 |
7/31/2024 | 5352.00 | 4238.00 | 279 |
8/01/2024 | 5317.00 | 4211.00 | 395 |
8/02/2024 | 5260.00 | 4197.00 | 380 |
8/03/2024 | 5260.00 | 4197.00 | 380 |
8/04/2024 | 5260.00 | 4197.00 | 380 |
8/05/2024 | 5215.00 | 4197.00 | 365 |
8/06/2024 | 5126.00 | 4150.00 | 414 |
8/07/2024 | 5276.00 | 4153.00 | 510 |
8/08/2024 | 5342.00 | 4153.00 | 623 |
8/09/2024 | 5342.00 | 4153.00 | 623 |
8/10/2024 | 5342.00 | 4153.00 | 623 |
8/11/2024 | 5342.00 | 4153.00 | 623 |
8/12/2024 | 5343.00 | 4153.00 | 251 |
8/13/2024 | 5381.00 | 4153.00 | 254 |
8/14/2024 | 5369.00 | 4148.00 | 235 |
8/15/2024 | 5392.00 | 4148.00 | 362 |
8/16/2024 | 5371.00 | 4130.00 | 267 |
8/17/2024 | 5371.00 | 4130.00 | 267 |
8/18/2024 | 5371.00 | 4130.00 | 267 |
8/19/2024 | 5347.00 | 4109.00 | 207 |
8/20/2024 | 5363.00 | 4109.00 | 345 |
8/21/2024 | 5420.00 | 4109.00 | 410 |
8/22/2024 | 5428.00 | 4109.00 | 548 |
8/23/2024 | 5426.00 | 4097.00 | 981 |
8/24/2024 | 5426.00 | 4097.00 | 981 |
8/25/2024 | 5426.00 | 4097.00 | 981 |
8/26/2024 | 5381.00 | 4008.00 | 1109 |
8/27/2024 | 5326.00 | 4005.00 | 1223 |
8/28/2024 | 5490.00 | 4005.00 | 1322 |
8/29/2024 | 5460.00 | 4005.00 | 562 |
8/30/2024 | 5470.00 | 4005.00 | 972 |
8/31/2024 | 5470.00 | 4005.00 | 972 |
9/01/2024 | 5470.00 | 4005.00 | 972 |
9/02/2024 | 5478.00 | 4005.00 | 448 |
9/03/2024 | 5428.00 | 4005.00 | 630 |
9/04/2024 | 5500.00 | 4019.00 | 977 |
9/05/2024 | 5504.00 | 4026.00 | 625 |
9/06/2024 | 5507.00 | 4030.00 | 229 |
9/07/2024 | 5507.00 | 4030.00 | 229 |
9/08/2024 | 5507.00 | 4030.00 | 229 |
9/09/2024 | 5527.00 | 4041.00 | 472 |
9/10/2024 | 5587.00 | 4068.00 | 619 |
9/11/2024 | 5616.00 | 4083.00 | 669 |
9/12/2024 | 5656.00 | 4099.00 | 906 |
9/13/2024 | 5613.00 | 4083.00 | 749 |
9/14/2024 | 5613.00 | 4083.00 | 749 |
9/15/2024 | 5613.00 | 4083.00 | 749 |
9/16/2024 | 5547.00 | 4035.00 | 1462 |
9/17/2024 | 5563.00 | 4035.00 | 1351 |
9/18/2024 | 5561.00 | 4035.00 | 1445 |
9/19/2024 | 5492.00 | 3986.00 | 1058 |
9/20/2024 | 5455.00 | 3961.00 | 1338 |
9/21/2024 | 5455.00 | 3961.00 | 1338 |
9/22/2024 | 5455.00 | 3961.00 | 1338 |
9/23/2024 | 5368.00 | 3901.00 | 244 |
9/24/2024 | 5368.00 | 3901.00 | 244 |
9/25/2024 | 5438.00 | 3901.00 | 370 |
9/26/2024 | 5499.00 | 3953.00 | 287 |
9/27/2024 | 5428.00 | 3954.00 | 477 |
9/28/2024 | 5428.00 | 3954.00 | 477 |
9/29/2024 | 5428.00 | 3954.00 | 477 |
9/30/2024 | 5439.00 | 3955.00 | 355 |
10/01/2024 | 5487.00 | 3978.00 | 371 |
10/02/2024 | 5520.00 | 4027.00 | 151 |
10/03/2024 | 5499.00 | 4027.00 | 352 |
10/04/2024 | 5520.00 | 4027.00 | 393 |
10/05/2024 | 5520.00 | 4027.00 | 393 |
10/06/2024 | 5520.00 | 4027.00 | 393 |
10/07/2024 | 5596.00 | 4054.00 | 192 |
10/08/2024 | 5603.00 | 4058.00 | 296 |
10/09/2024 | 5695.00 | 4058.00 | 303 |
10/10/2024 | 5678.00 | 4043.00 | 232 |
10/11/2024 | 5689.00 | 3998.00 | 153 |
10/12/2024 | 5689.00 | 3998.00 | 153 |
10/13/2024 | 5689.00 | 3998.00 | 153 |
10/14/2024 | 5696.00 | 3998.00 | 178 |
10/15/2024 | 5624.00 | 3971.00 | 189 |
10/16/2024 | 5604.00 | 3945.00 | 178 |
10/17/2024 | 5562.00 | 3945.00 | 319 |
10/18/2024 | 5633.00 | 3962.00 | 137 |
10/19/2024 | 5633.00 | 3962.00 | 137 |
10/20/2024 | 5633.00 | 3962.00 | 137 |
10/21/2024 | 5585.00 | 3941.00 | 191 |
10/22/2024 | 5623.00 | 3941.00 | 260 |
10/23/2024 | 5652.00 | 3957.00 | 456 |
10/24/2024 | 5671.00 | 3993.00 | 749 |
10/25/2024 | 5710.00 | 3993.00 | 166 |
10/26/2024 | 5710.00 | 3993.00 | 166 |
10/27/2024 | 5710.00 | 3993.00 | 166 |
10/28/2024 | 5828.00 | 4057.00 | 253 |
10/29/2024 | 5816.00 | 4057.00 | 255 |
10/30/2024 | 5860.00 | 4074.00 | 167 |
10/31/2024 | 5929.00 | 4074.00 | 263 |
11/1/2024 | 5887.00 | 4048.00 | 345 |
11/2/2024 | 5887.00 | 4048.00 | 345 |
11/3/2024 | 5887.00 | 4048.00 | 345 |
11/4/2024 | 5884.00 | 4073.00 | 158 |
11/5/2024 | 5825.00 | 4030.00 | 155 |
11/6/2024 | 5836.00 | 4030.00 | 147 |
11/7/2024 | |||
11/8/2024 | |||
11/9/2024 | |||
11/10/2024 | |||
11/11/2024 | |||
11/12/2024 | |||
11/13/2024 | |||
11/14/2024 | |||
11/15/2024 | |||
11/16/2024 | |||
11/17/2024 | |||
11/18/2024 | |||
11/19/2024 | |||
11/20/2024 | |||
11/21/2024 | |||
11/22/2024 | |||
11/23/2024 | |||
11/24/2024 | |||
11/25/2024 | |||
11/26/2024 | |||
11/27/2024 | |||
11/28/2024 | |||
11/29/2024 | |||
11/30/2024 | |||
Date | Spot | Future | Volume |
---|---|---|---|
2022-04-01 00:00:00 | 3910 | 3929 | 132 |
2022-04-02 00:00:00 | 3910 | 3929 | 132 |
2022-04-03 00:00:00 | 3910 | 3929 | 132 |
2022-04-04 00:00:00 | 3969 | 3954 | 137 |
2022-04-05 00:00:00 | 4050 | 4000 | 237 |
2022-04-06 00:00:00 | 4063 | 4033 | 211 |
2022-04-07 00:00:00 | 4071 | 4050 | 193 |
2022-04-08 00:00:00 | 4040 | 4102 | 158 |
2022-04-09 00:00:00 | 4040 | 4102 | 158 |
2022-04-10 00:00:00 | 4040 | 4102 | 158 |
2022-04-11 00:00:00 | 4070 | 4102 | 159 |
2022-04-12 00:00:00 | 4095 | 4102 | 75 |
2022-04-13 00:00:00 | 4104 | 4120 | 194 |
2022-04-14 00:00:00 | 4145 | 4190 | 138 |
2022-04-15 00:00:00 | 4145 | 4190 | 138 |
2022-04-16 00:00:00 | 4145 | 4190 | 138 |
2022-04-17 00:00:00 | 4145 | 4190 | 138 |
2022-04-18 00:00:00 | 4145 | 4190 | 138 |
2022-04-19 00:00:00 | 4253 | 4269 | 165 |
2022-04-20 00:00:00 | 4238 | 4283 | 228 |
2022-04-21 00:00:00 | 4274 | 4337 | 369 |
2022-04-22 00:00:00 | 4297 | 4351 | 694 |
2022-04-23 00:00:00 | 4297 | 4351 | 694 |
2022-04-24 00:00:00 | 4297 | 4351 | 694 |
2022-04-25 00:00:00 | 4399 | 4367 | 880 |
2022-04-26 00:00:00 | 4420 | 4410 | 471 |
2022-04-27 00:00:00 | 4420 | 4410 | 471 |
2022-04-28 00:00:00 | 4572 | 4482 | 614 |
2022-04-29 00:00:00 | 4573 | 4505 | 453 |
2022-04-30 00:00:00 | 4573 | 4505 | 453 |
2022-05-01 00:00:00 | 4573 | 4505 | 453 |
2022-05-02 00:00:00 | 4573 | 4505 | 453 |
2022-05-03 00:00:00 | 4572 | 4491 | 400 |
2022-05-04 00:00:00 | 4443 | 4393 | 390 |
2022-05-05 00:00:00 | 4469 | 4409 | 183 |
2022-05-06 00:00:00 | 4502 | 4454 | 235 |
2022-05-07 00:00:00 | 4502 | 4454 | 235 |
2022-05-08 00:00:00 | 4502 | 4454 | 235 |
2022-05-09 00:00:00 | 4460 | 4430 | 319 |
2022-05-10 00:00:00 | 4452 | 4445 | 223 |
2022-05-11 00:00:00 | 4485 | 4445 | 555 |
2022-05-12 00:00:00 | 4560 | 4554 | 257 |
2022-05-13 00:00:00 | 4624 | 4617 | 166 |
2022-05-14 00:00:00 | 4624 | 4617 | 166 |
2022-05-15 00:00:00 | 4624 | 4617 | 166 |
2022-05-16 00:00:00 | 4769 | 4699 | 355 |
2022-05-17 00:00:00 | 4686 | 4630 | 284 |
2022-05-18 00:00:00 | 4670 | 4621 | 339 |
2022-05-19 00:00:00 | 4576 | 4516 | 293 |
2022-05-20 00:00:00 | 4623 | 4524 | 374 |
2022-05-21 00:00:00 | 4623 | 4524 | 374 |
2022-05-22 00:00:00 | 4623 | 4524 | 374 |
2022-05-23 00:00:00 | 4661 | 4550 | 792 |
2022-05-24 00:00:00 | 4626 | 4520 | 532 |
2022-05-25 00:00:00 | 4626 | 4520 | 532 |
2022-05-26 00:00:00 | 4543 | 4415 | 71 |
2022-05-27 00:00:00 | 4580 | 4462 | 63 |
2022-05-28 00:00:00 | 4580 | 4462 | 63 |
2022-05-29 00:00:00 | 4580 | 4462 | 63 |
2022-05-30 00:00:00 | 4644 | 4521 | 53 |
2022-05-31 00:00:00 | 4616 | 4500 | 97 |
2022-06-01 00:00:00 | 4512 | 4399 | 84 |
2022-06-02 00:00:00 | 4409 | 4280 | 99 |
2022-06-03 00:00:00 | 4418 | 4249 | 100 |
2022-06-04 00:00:00 | 4418 | 4249 | 100 |
2022-06-05 00:00:00 | 4418 | 4249 | 100 |
2022-06-06 00:00:00 | 4411 | 4239 | 106 |
2022-06-07 00:00:00 | 4351 | 4229 | 50 |
2022-06-08 00:00:00 | 4418 | 4292 | 89 |
2022-06-09 00:00:00 | 4364 | 4246 | 74 |
2022-06-10 00:00:00 | 4400 | 4269 | 52 |
2022-06-11 00:00:00 | 4400 | 4269 | 52 |
2022-06-12 00:00:00 | 4400 | 4269 | 52 |
2022-06-13 00:00:00 | 4500 | 4359 | 107 |
2022-06-14 00:00:00 | 4493 | 4350 | 102 |
2022-06-15 00:00:00 | 4503 | 4370 | 200 |
2022-06-16 00:00:00 | 4503 | 4370 | 200 |
2022-06-17 00:00:00 | 4557 | 4370 | 122 |
2022-06-18 00:00:00 | 4557 | 4370 | 122 |
2022-06-19 00:00:00 | 4557 | 4370 | 122 |
2022-06-20 00:00:00 | 4550 | 4424 | 84 |
2022-06-21 00:00:00 | 4460 | 4334 | 93 |
2022-06-22 00:00:00 | 4410 | 4237 | 275 |
2022-06-23 00:00:00 | 4338 | 4139 | 289 |
2022-06-24 00:00:00 | 4284 | 4095 | 3935 |
2022-06-25 00:00:00 | 4284 | 4095 | 3935 |
2022-06-26 00:00:00 | 4284 | 4095 | 3935 |
2022-06-27 00:00:00 | 4380 | 4165 | 3058 |
2022-06-28 00:00:00 | 4358 | 4131 | 2832 |
2022-06-29 00:00:00 | 4392 | 4191 | 2335 |
2022-06-30 00:00:00 | 4359 | 4121 | 3145 |
2022-07-01 00:00:00 | 4349 | 4091 | 962 |
2022-07-02 00:00:00 | 4349 | 4091 | 962 |
2022-07-03 00:00:00 | 4349 | 4091 | 962 |
2022-07-04 00:00:00 | 4309 | 4060 | 763 |
2022-07-05 00:00:00 | 4281 | 4042 | 842 |
2022-07-06 00:00:00 | 4201 | 3961 | 1936 |
2022-07-07 00:00:00 | 4284 | 4027 | 935 |
2022-07-08 00:00:00 | 4324 | 4063 | 1152 |
2022-07-09 00:00:00 | 4324 | 4063 | 1152 |
2022-07-10 00:00:00 | 4324 | 4063 | 1152 |
2022-07-11 00:00:00 | 4469 | 4193 | 1090 |
2022-07-12 00:00:00 | 4443 | 4205 | 1857 |
2022-07-13 00:00:00 | 4314 | 4099 | 1456 |
2022-07-14 00:00:00 | 4343 | 4137 | 1184 |
2022-07-15 00:00:00 | 4418 | 4205 | 1530 |
2022-07-16 00:00:00 | 4418 | 4205 | 1530 |
2022-07-17 00:00:00 | 4418 | 4205 | 1530 |
2022-07-18 00:00:00 | 4411 | 4202 | 2500 |
2022-07-19 00:00:00 | 4343 | 4090 | 1685 |
2022-07-20 00:00:00 | 4342 | 4088 | 2327 |
2022-07-21 00:00:00 | 4303 | 4031 | 1308 |
2022-07-22 00:00:00 | 4262 | 4156 | 1306 |
2022-07-23 00:00:00 | 4262 | 4156 | 1306 |
2022-07-24 00:00:00 | 4262 | 4156 | 1306 |
2022-07-25 00:00:00 | 4142 | 4110 | 221 |
2022-07-26 00:00:00 | 4198 | 4143 | 262 |
2022-07-27 00:00:00 | 4211 | 4151 | 293 |
2022-07-28 00:00:00 | 4308 | 4202 | 369 |
2022-07-29 00:00:00 | 4331 | 4248 | 322 |
2022-07-30 00:00:00 | 4331 | 4248 | 322 |
2022-07-31 00:00:00 | 4331 | 4248 | 322 |
2022-08-01 00:00:00 | 4232 | 4244 | 257 |
2022-08-02 00:00:00 | 4191 | 4054 | 352 |
2022-08-03 00:00:00 | 4167 | 4063 | 397 |
2022-08-04 00:00:00 | 4161 | 4015 | 352 |
2022-08-05 00:00:00 | 4195 | 4018 | 368 |
2022-08-06 00:00:00 | 4195 | 4018 | 368 |
2022-08-07 00:00:00 | 4195 | 4018 | 368 |
2022-08-08 00:00:00 | 4178 | 4026 | 193 |
2022-08-09 00:00:00 | 4178 | 4026 | 193 |
2022-08-10 00:00:00 | 4204 | 4032 | 536 |
2022-08-11 00:00:00 | 4237 | 4030 | 409 |
2022-08-12 00:00:00 | 4277 | 4040 | 561 |
2022-08-13 00:00:00 | 4277 | 4040 | 561 |
2022-08-14 00:00:00 | 4277 | 4040 | 561 |
2022-08-15 00:00:00 | 4259 | 4030 | 487 |
2022-08-16 00:00:00 | 4261 | 4028 | 547 |
2022-08-17 00:00:00 | 4232 | 3980 | 484 |
2022-08-18 00:00:00 | 4225 | 4002 | 745 |
2022-08-19 00:00:00 | 4259 | 4073 | 571 |
2022-08-20 00:00:00 | 4259 | 4073 | 571 |
2022-08-21 00:00:00 | 4259 | 4073 | 571 |
2022-08-22 00:00:00 | 4274 | 4291 | 895 |
2022-08-23 00:00:00 | 4388 | 4289 | 1436 |
2022-08-24 00:00:00 | 4485 | 4403 | 805 |
2022-08-25 00:00:00 | 4499 | 4403 | 1538 |
2022-08-26 00:00:00 | 4482 | 4403 | 1163 |
2022-08-27 00:00:00 | 4482 | 4403 | 1163 |
2022-08-28 00:00:00 | 4482 | 4403 | 1163 |
2022-08-29 00:00:00 | 4548 | 4490 | 1876 |
2022-08-30 00:00:00 | 4517 | 4490 | 1775 |
2022-08-31 00:00:00 | 4528 | 4501 | 2544 |
2022-09-01 00:00:00 | 4584 | 4507 | 2171 |
2022-09-02 00:00:00 | 4620 | 4550 | 1026 |
2022-09-03 00:00:00 | 4620 | 4550 | 1026 |
2022-09-04 00:00:00 | 4620 | 4550 | 1026 |
2022-09-05 00:00:00 | 4641 | 4551 | 584 |
2022-09-06 00:00:00 | 4619 | 4551 | 613 |
2022-09-07 00:00:00 | 4696 | 4590 | 1297 |
2022-09-08 00:00:00 | 4683 | 4590 | 755 |
2022-09-09 00:00:00 | 4681 | 4590 | 800 |
2022-09-10 00:00:00 | 4681 | 4590 | 800 |
2022-09-11 00:00:00 | 4681 | 4590 | 800 |
2022-09-12 00:00:00 | 4699 | 4595 | 655 |
2022-09-13 00:00:00 | 4699 | 4603 | 839 |
2022-09-14 00:00:00 | 4710 | 4617 | 641 |
2022-09-15 00:00:00 | 4703 | 4623 | 472 |
2022-09-16 00:00:00 | 4714 | 4623 | 522 |
2022-09-17 00:00:00 | 4714 | 4623 | 522 |
