Horticulture Statistics

Horticulture Statistics

GRAPE EXPORT STATISTICS TONNAGE 2010 TO 2016

2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019
Export Tonnage 20,429 24,610 25,782 24,408 29,423 31,554 23,775 31,804 29,762
Export Value N$ 431,278,866 519,544,417 544,286,638 515,279,973 621,152,190 666,141,232 566,818,704 636,083,840 597,884,130
Ave. Export Price/kg 21.11 21.11 21.11 21.11 21.11 21.11 23.84 20.00 20.09
grape-export

TOP 10 FRESH FRUITS AND VEGEATBLE TONNAGE OF LOCAL PURCHASES AND IMPORTS (2016/2017 FY)

LOCAL PURCHASES IMPORTS
Product Tonnage Proportion % Product Tonnage Proportion %
POTATOES 5,544 29% POTATOES 1,7048 46%
ONIONS 2,960 16% APPLES 6,545 18%
TOMATOES 2,718 14% BANANA 3,973 11%
CABBAGE 1,609 8% ONIONS 2,644 7%
ENGLISH CUCUMBERS 1,604 8% ORANGES 1,742 5%
CARROTS 1,541 8% TOMATOES 1,474 4%
LETTUCE 1,185 6% CARROTS 1,294 3%
BUTTERNUTS 691 4% PEARS 849 2%
PEPPER 646 3% PEPPER 839 2%
WATERMELONS 574 3% AVOCADOS 833 2%
TOTAL 19,074 100% TOTAL 37,241 100%

HORTICULTURE: TOP 10 LOCAL PURCHASES AND IMPORTS (2017/2018 FY)

LOCAL PURCHASES IMPORTS
Product Tonnage Proportion % Product Tonnage Proportion %
POTATOES 7,842 33% POTATOES 23,655 52%
ONIONS 3,184 13% APPLES 6,772 15%
TOMATO 2,914 12% BANANA 5,016 11%
CARROT 2,505 11% ORANGES 3,126 7%
ENGLISH CUCUMBER 1,772 7% ONIONS 1,898 4%
CABBAGE 1,747 7% TOMATOES 1,356 3%
BUTTERNUTS 1,364 6% LETTUCE 1,294 3%
LETTUCE 885 4% AVOCADO 721 2%
PEPPER 885 4% GRAPE 710 2%
PUMPKIN 657 3% CARROTS 562 1%
TOTAL 23,691 100% TOTAL 45,110 100%

HORTICULTURE: TOP 10 LOCAL PURCHASES AND IMPORTS (2018/2019 FY)

LOCAL PURCHASES IMPORTS
Product Tonnage Proportion % Product Tonnage Proportion %
POTATOES 10,328 39% POTATOES 23,427 48%
ONIONS 4,254 16% APPLES 8,327 17%
CARROTS 3,121 12% BANANA 5,084 11%
TOMATOES 2,408 9% ORANGES 3,347 7%
CABBAGE 1,737 6% ONIONS 2,450 5%
ENGLISH CUCUMBER 1,582 6% TOMATOES 1,831 4%
BUTTERNUTS 1,244 5% PEARS 1,114 2%
SWEET PEPPER 787 3% GRAPES 998 2%
PUMPKINS 663 2% CARROTS 896 2%
LETTUCE 657 2% ENGLISH CUCUMBER 893 2%
TOTAL 26,780 100% TOTAL 48,367 100%

HORTICULTURE PERFORMANCE: TREND LOCAL VS IMPORT TONNAGE FOR THE PERIOD 2011 TO 2018

2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019
Production marketed locally (formal) 30,009 29,411 36,412 25,728 23,579 24,442 28,599 31,501
Production Exported 22,429 29,610 32,782 35,380 41,742 41,412 55,358 50,145
Imports 38,047 34,925 47,347 46,631 49,859 47,143 52,853 57,581
horticulture1

HORTICULTURE PERFORMANCE: TREND LOCAL VS IMPORT VALUE FOR THE PERIOD 2011 TO 2018 FY

2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019
Production marketed locally (formal) 95,095,704 110,072,355 126,603,369 151,738,006 174,208,986 210,832,020 221,566,093 240,274,807
Production Exported 438,314,866 537,134,417 568,912,638 553,879,469 659,749,520 680,534,537 817,849,657 779,781,957
Imports 230,419,386 261,084,006 331,383,467 389,502,009 503,738,995 414,896,456 421,239,089 417,675,765
horticulture

Total Tonnage

2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019
Import 12,371 16,351 16,741 17,736 18,032 19,602 23,175
Local Purchases 569 790 364 560 758 730 794
Export 25,862 24,508 29,573 31,754 24,069 32,948 31,675
fruits

Total Value

2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019
Import 115,385,676 139,564,089 176,021,565 245,220,505 191,585,189 210,098,236 209,611,808
Local Purchases 5,614,909 7,090,983 3,239,730 5,984,751 8,250,400 8,117,301 10,124,545
Exports 547,586,638 519,239,973 626,102,190 672,741,232 572,467,576 671,536,987 669,173,371
fruits1
+264 (61) 379 500
No. 30 David Meroro Str, Windhoek
P.O. Box 5096, Ausspannplatz, Windhoek